Primary Education Years 1 - 6

Studying this course at Department of Education in Osborne Park DC, WA qualifies international graduates for 2 additional years on the Australian Subclass 485 Temporary Graduate Visa and extra points towards Permanent Residency (PR). Read Regional Study Guide →
The Primary Education Years 1 - 6 is a Primary School Studies course from Department of Education. The CRICOS code for this course is 044283J. The main language of Primary Education Years 1 - 6 is English.
In Australia, training providers must be approved for registration on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) before they can teach overseas students. The Primary Education Years 1 - 6 is an approved CRICOS course from Department of Education.
The field of studies for Primary Education Years 1 - 6 is Mixed Field Programmes, General Education Programmes and General Primary and Secondary Education Programmes.
Course Details
The Primary Education Years 1 - 6 at Department of Education has following details.
| Course name | Primary Education Years 1 - 6 |
|---|---|
| Course status | Active |
| CRICOS Course Code | 044283J |
| Institute Name | Department of Education |
| Location & State | Osborne Park DC, WA (6916) • Study in WA |
| Regional Status | Category 3 - Regional Centre (+2 Yr 485 Extension) |
| Broad Field | Mixed Field Programmes |
| Narrow Field | General Education Programmes |
| Detailed Field | General Primary and Secondary Education Programmes |
Course Fees
The estimated total course fees for Primary Education Years 1 - 6 is around $96,450.00. This includes $87,450.00 tuition fee and $9,000.00 non-tuition fee.
| Tuition fee | $87,450.00 |
|---|---|
| Non-tuition fee | $9,000.00 |
| Estimated total fees | $96,450.00 |
Related: Other Primary School StudiesCourses fromDepartment of Education.
Course Duration
The Course duration on CRICOS must accurately reflect the time taken by a student to complete the course including any reasonable compulsory periods of orientation.
| Course duration | 312 weeks / 6.0 years |
|---|
The total course duration for Primary Education Years 1 - 6 is around 312 weeks. The registered duration cannot exceed the time required for completing the course on the basis of the normal amount of full-time study, and must not include any period of work-based training unless this is necessary in order to obtain the course qualification. Course duration should not include the period between when assessments or examinations for the course have been completed, and the time when results become available.
This course does not include any work component as part of the registered course. Work component hours (WIL hours) that are formally registered as part of the course are not included in the fortnight limitation.
Course Locations
The Primary Education Years 1 - 6 course is available at following locations of Department of Education.
| Location | City | State |
|---|---|---|
| Applecross Primary School | Applecross | WA |
| Ashburton Drive Primary School | Gosnells | WA |
| Atwell Primary School | Atwell | WA |
| Ballajura Primary School | South Ballajura | WA |
| Beaconsfield Primary School | Beaconsfield | WA |
| Beckenham Primary School | Beckenham | WA |
| Beechboro Primary School | Beechboro | WA |
| Beelier Primary School | Beeliar | WA |
| Bentley Primary School | Bentley | WA |
| Burrendah Primary School | WILLETTON | WA |
| Canning Vale Primary School | CANNING VALE | WA |
| Carine Primary School | CARINE | WA |
| Carlisle Primary School | Kewdale | WA |
| Churchlands Primary School | FLOREAT | WA |
| City Beach Primary School | City Beach | WA |
| Cloverdale Primary School | Cloverdale | WA |
| Collier Primary School | COMO | WA |
| Como Primary School | COMO | WA |
| Cottesloe Primary School | Peppermint Grove | WA |
| Currambine Primary School | Currambine | WA |
| Curtin Primary School | Manning | WA |
| Deanmore Primary School | KARRINYUP | WA |
| Department of Education,Western Australia | EAST PERTH | WA |
| Dianella Heights Primary School | Dianella | WA |
| Dianella Primary College | Dianella | WA |
| Doubleview Primary School | DOUBLEVIEW | WA |
| East Victoria Park Primary School | East Victoria Park | WA |
| Eaton Primary School | Eaton | WA |
| Eddystone Primary School | HEATHRIDGE | WA |
| Eden Hill Primary School | Eden Hill | WA |
| Edgewater Primary School | Edgewater | WA |
| Esperance Primary School | Esperance | WA |
| Fremantle Primary School | Fremantle | WA |
| Gibbs Street Primary School | East Cannington | WA |
| Glengarry Primary School | Duncraig | WA |
| Grandis Primary School | Banksia Grove | WA |
| Greenmount Primary School | Greenmount | WA |
| Grovelands Primary School | Camillo | WA |
| Highgate Primary School | HIGHGATE | WA |
| Hillarys Primary School | Hillarys | WA |
| Jolimont Primary School | JOLIMONT | WA |
| Joondalup Primary School | Joondalup | WA |
| Jurien Bay District High School | Jurien Bay | WA |
| Kapinara Primary School | City Beach | WA |
| Kardinya Primary School | Kardinya | WA |
| Kensington Primary School | KENSINGTON | WA |
| Kewdale Primary School | Kewdale | WA |
| Kinross Primary School | Kinross | WA |
| Koondoola Primary school | Koondoola | WA |
| Lake Gwelup Primary School | GWELUP | WA |
| Lake Monger Primary School | WEMBLEY | WA |
| Landsdale Primary School | Landsdale | WA |
| Lathlain Primary School | Lathlain | WA |
| Leeming Primary School | Leeming | WA |
| Lockridge Primary School | Lockridge | WA |
| Malvern Springs Primary School | Ellenbrook | WA |
| Manning Primary School | Manning | WA |
| Marangaroo Primary School | Marangaroo | WA |
| Maylands Peninsula Primary School | MAYLANDS | WA |
| Morley Primary School | Morley | WA |
| Mosman Park Primary School | Mosman Park | WA |
| Mount Lawley Primary School | Mount Lawley | WA |
| Nedlands Primary School | NEDLANDS | WA |
| Newborough Primary School | KARRINYUP | WA |
| Nollamara Primary School | Nollamara | WA |
| North Balga Primary School | Balga | WA |
| North Beach Primary School | North Beach | WA |
| North Fremantle Primary School | North Fremantle | WA |
| North Morley Primary School | DIANELLA | WA |
| North Perth Primary School | NORTH PERTH | WA |
| Oberthur Primary School | BULL CREEK | WA |
| Osborne Primarry School | Osborne Park | WA |
| Parkwood Primary School | Parkwood | WA |
| Pearsall Primary School | Pearsall | WA |
| Phoenix Primary School | Hamilton Hill | WA |
| Ranford Primary School | Canning Vale | WA |
| Ravensthorpe District High School | Ravensthorpe | WA |
| Roseworth Primary School | Girrawheen | WA |
| Scarborough Primary School | Scarborough | WA |
| Sorrento Primary School | Sorrento | WA |
| Subiaco Primary School | Subiaco | WA |
| Sutherland Dianella Primary School | DIANELLA | WA |
| Thornlie Primary School | Thornlie | WA |
| Tuart Hill Primary School | Tuart Hill | WA |
| Waikiki Primary School | Waikiki | WA |
| Wembley Downs Primary School | WEMBLEY DOWNS | WA |
| Wembley Primary School | WEMBLEY | WA |
| Willetton Primary School | Willetton | WA |
| Wilson Primary School | WILSON | WA |
| Winthrop Primary School | WINTHROP | WA |
FAQs - Primary Education Years 1 - 6
Frequently Asked Questions
The total course fee for Primary Education Years 1 - 6 is $96,450.00. This includes $87,450.00 tuition fees and $9,000.00 non-tuition fees.
Related Courses - Primary Education Years 1 - 6
| Course | State | Estimated total fees |
|---|---|---|
| Primary P - 6atKingswood College Limited | VIC | $341,588.00 |
| Primary (Kindergarten to Year 6)atSydney Church of England Grammar School Council | NSW | $240,793.00 |
| Primary (Kindergarten to Year 6)atRedeemer Baptist School Ltd | NSW | $139,720.00 |
| Primary (Kindergarten to Year 6)atNSW Department of Education | NSW | $73,500.00 |
| Primary Education P-6atLutheran Church of Australia - Queensland District | QLD | $180,245.00 |