Primary (Prep to Year 6)

The Primary (Prep to Year 6) is a Primary School Studies course from Department of Education. The CRICOS code for this course is 019047G. The main language of Primary (Prep to Year 6) is English.
In Australia, training providers must be approved for registration on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) before they can teach overseas students. The Primary (Prep to Year 6) is an approved CRICOS course from Department of Education.
The field of studies for Primary (Prep to Year 6) is Mixed Field Programmes, General Education Programmes and General Primary and Secondary Education Programmes.
Course Details
The Primary (Prep to Year 6) at Department of Education has following details.
| Course name | Primary (Prep to Year 6) |
|---|---|
| Course status | Active |
| CRICOS Course Code | 019047G |
| Institute Name | Department of Education |
| Location & State | MELBOURNE, VIC (3000) • Study in VIC |
| Regional Status | Category 1 (Major City Metro) |
| Broad Field | Mixed Field Programmes |
| Narrow Field | General Education Programmes |
| Detailed Field | General Primary and Secondary Education Programmes |
Course Fees
The estimated total course fees for Primary (Prep to Year 6) is around $126,620.00. This includes $112,000.00 tuition fee and $14,620.00 non-tuition fee.
| Tuition fee | $112,000.00 |
|---|---|
| Non-tuition fee | $14,620.00 |
| Estimated total fees | $126,620.00 |
Related: Other Primary School StudiesCourses fromDepartment of Education.
Course Duration
The Course duration on CRICOS must accurately reflect the time taken by a student to complete the course including any reasonable compulsory periods of orientation.
| Course duration | 360 weeks / 6.9 years |
|---|
The total course duration for Primary (Prep to Year 6) is around 360 weeks. The registered duration cannot exceed the time required for completing the course on the basis of the normal amount of full-time study, and must not include any period of work-based training unless this is necessary in order to obtain the course qualification. Course duration should not include the period between when assessments or examinations for the course have been completed, and the time when results become available.
This course does not include any work component as part of the registered course. Work component hours (WIL hours) that are formally registered as part of the course are not included in the fortnight limitation.
Course Locations
The Primary (Prep to Year 6) course is available at following locations of Department of Education.
| Location | City | State |
|---|---|---|
| Abbotsford Primary School | ABBOTSFORD | VIC |
| Albany Rise Primary School | MULGRAVE | VIC |
| Armadale Primary School | ARMADALE | VIC |
| Auburn South Primary School | HAWTHORN EAST | VIC |
| Avondale Primary School | AVONDALE HEIGHTS | VIC |
| Bairnsdale Primary School | BAIRNSDALE | VIC |
| Balwyn Primary School | BALWYN | VIC |
| Bayside P-12 College | WILLIAMSTOWN | VIC |
| Bayswater West Primary School | BAYSWATER | VIC |
| Blackburn Primary School | BLACKBURN | VIC |
| Boronia K-12 College | Boronia | VIC |
| Boroondara Park Primary School | Balwyn North | VIC |
| Box Hill North Primary School | BOX HILL NORTH | VIC |
| Brentwood Park Primary School | BERWICK | VIC |
| Bridgewood Primary School | OFFICER | VIC |
| Bright P-12 College | BRIGHT | VIC |
| Brighton Primary School | Brighton | VIC |
| Brookside P-9 College | CAROLINE SPRINGS | VIC |
| Brunswick South Primary School | BRUNSWICK EAST | VIC |
| Brunswick South West Primary School | BRUNSWICK WEST | VIC |
| Burwood East Primary School | BURWOOD EAST | VIC |
| Burwood Heights Primary School | BURWOOD EAST | VIC |
| Carranballac P-9 College | POINT COOK | VIC |
| Carrington Primary School | Knoxfield | VIC |
| Carwatha College P-12 | NOBLE PARK | VIC |
| Chandler Park Primary School | Keysborough | VIC |
| Charles La Trobe P-12 College | EPPING | VIC |
| Clarinda Primary School | CLARINDA | VIC |
| Clayton South Primary School | Clayton South | VIC |
| Collingwood College | COLLINGWOOD | VIC |
| Creekside K-9 College | CAROLINE SPRINGS | VIC |
| Croydon Special Developmental School | Croydon South | VIC |
| Deepdene Primary School | Deepdene | VIC |
| Donburn Primary School | DONCASTER EAST | VIC |
| Doncaster Gardens Primary School | DONCASTER EAST | VIC |
| Doncaster Primary School | DONCASTER | VIC |
| Donvale Primary School | Donvale | VIC |
| Elsternwick Primary School | BRIGHTON | VIC |
| Elwood Primary School | ELWOOD | VIC |
| Frankston Primary School | Frankston | VIC |
| Glen Waverley Primary School | GLEN WAVERLEY | VIC |
| Glen Waverley South Primary School | GLEN WAVERLEY | VIC |
| Glenferrie Primary School | HAWTHORN | VIC |
| Glengala Primary School | SUNSHINE WEST | VIC |
| Glenroy West Primary School | GLENROY | VIC |
| Greensborough Primary School | Greensborough | VIC |
| Greythorn Primary School | BALWYN NORTH | VIC |
| Heatherhill Primary School | SPRINGVALE | VIC |
| Highvale Primary School | GLEN WAVERLEY | VIC |
| Hughesdale Primary School | HUGHESDALE | VIC |
| Huntingdale Primary School | OAKLEIGH SOUTH | VIC |
| Irymple Primary School | Irymple | VIC |
| Kerrimuir Primary School | Box Hill North | VIC |
| Kew Primary School | KEW | VIC |
| Kingsbury Primary School | KINGSBURY | VIC |
| Laburnum Primary School | BLACKBURN | VIC |
| Lalor Gardens Primary School | LALOR | VIC |
| Livingstone Primary School | VERMONT SOUTH | VIC |
| Macleod College | MACLEOD | VIC |
| Malvern Primary School | MALVERN EAST | VIC |
| Malvern Valley Primary School | MALVERN EAST | VIC |
| McKinnon Primary School | ORMOND | VIC |
| Mernda Park Primary School | MERNDA | VIC |
| Mernda Primary School | Mernda | VIC |
| Milgate Primary School | DONCASTER EAST | VIC |
| Mitcham Primary School | MITCHAM | VIC |
| Mont Albert Primary School | MONT ALBERT | VIC |
| Mount Pleasant Road Nunawading Primary School | Nunawading | VIC |
| Mount Ridley P-12 College | CRAIGIEBURN | VIC |
| Mount Waverley Heights Primary School | Mount Waverley | VIC |
| Mount Waverley North Primary School | MOUNT WAVERLEY | VIC |
| Myrtleford P-12 College | Myrtleford | VIC |
| Newington Primary School | Ballarat | VIC |
| Newtown Primary School | Newtown | VIC |
| Noble Park Primary School | NOBLE PARK | VIC |
| Oak Park Primary School | Oak Park | VIC |
| Old Orchard Primary School | BLACKBURN NORTH | VIC |
| Orchard Grove Primary School | Blackburn South | VIC |
| Parkmore Primary School | Forest Hill | VIC |
| Pembroke Primary School | Mooroolbark | VIC |
| Porepunkah Primary School | Porepunkah | VIC |
| Preston North East Primary School | East Preston | VIC |
| Richmond West Primary School | RICHMOND | VIC |
| Rosanna Golf Links Primary School | Rosanna | VIC |
| Rowville Primary School | ROWVILLE | VIC |
| Sandringham East Primary School | SANDRINGHAM | VIC |
| Seaholme Primary School | SEAHOLME | VIC |
| Serpell Primary School | TEMPLESTOWE | VIC |
| Silverton Primary School | Noble Park North | VIC |
| Spring Parks Primary School | SPRINGVALE | VIC |
| Springvale Rise Primary School | SPRINGVALE | VIC |
| Sunshine Harvester Primary School | SUNSHINE | VIC |
| Syndal South Primary School | MOUNT WAVERLEY | VIC |
| Taylors Lakes Primary School | TAYLORS LAKES | VIC |
| The Grange P-12 College | HOPPERS CROSSING | VIC |
| Upper Ferntree Gully Primary School | Upper Ferntree Gully | VIC |
| Wantirna Primary School | WANTIRNA | VIC |
| Waverley Meadows Primary School | Wheelers Hill | VIC |
| Westall Primary School | CLAYTON SOUTH | VIC |
| Wodonga Middle Years College | WODONGA | VIC |
| Yarra Primary School | RICHMOND | VIC |
FAQs - Primary (Prep to Year 6)
Frequently Asked Questions
The total course fee for Primary (Prep to Year 6) is $126,620.00. This includes $112,000.00 tuition fees and $14,620.00 non-tuition fees.
Related Courses - Primary (Prep to Year 6)
| Course | State | Estimated total fees |
|---|---|---|
| Primary P - 6atKingswood College Limited | VIC | $341,588.00 |
| Primary (Kindergarten to Year 6)atSydney Church of England Grammar School Council | NSW | $240,793.00 |
| Primary (Kindergarten to Year 6)atRedeemer Baptist School Ltd | NSW | $139,720.00 |
| Primary (Kindergarten to Year 6)atNSW Department of Education | NSW | $73,500.00 |
| Primary Education P-6atLutheran Church of Australia - Queensland District | QLD | $180,245.00 |