Primary R-6

Studying this course at Department for Education in ADELAIDE, SA qualifies international graduates for 1 additional year on the Australian Subclass 485 Temporary Graduate Visa and extra points towards Permanent Residency (PR). Read Regional Study Guide →
The Primary R-6 is a Primary School Studies course from Department for Education. The CRICOS code for this course is 0101626. The main language of Primary R-6 is English.
In Australia, training providers must be approved for registration on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) before they can teach overseas students. The Primary R-6 is an approved CRICOS course from Department for Education.
The field of studies for Primary R-6 is Mixed Field Programmes, General Education Programmes and General Primary and Secondary Education Programmes.
Course Details
The Primary R-6 at Department for Education has following details.
| Course name | Primary R-6 |
|---|---|
| Course status | Active |
| CRICOS Course Code | 0101626 |
| Institute Name | Department for Education |
| Location & State | ADELAIDE, SA (5001) • Study in SA |
| Regional Status | Category 2 - Major Regional Centre (+1 Yr 485 Extension) |
| Broad Field | Mixed Field Programmes |
| Narrow Field | General Education Programmes |
| Detailed Field | General Primary and Secondary Education Programmes |
Course Fees
The estimated total course fees for Primary R-6 is around $99,694.00. This includes $90,720.00 tuition fee and $8,974.00 non-tuition fee.
| Tuition fee | $90,720.00 |
|---|---|
| Non-tuition fee | $8,974.00 |
| Estimated total fees | $99,694.00 |
Related: Other Primary School StudiesCourses fromDepartment for Education.
Course Duration
The Course duration on CRICOS must accurately reflect the time taken by a student to complete the course including any reasonable compulsory periods of orientation.
| Course duration | 364 weeks / 7.0 years |
|---|
The total course duration for Primary R-6 is around 364 weeks. The registered duration cannot exceed the time required for completing the course on the basis of the normal amount of full-time study, and must not include any period of work-based training unless this is necessary in order to obtain the course qualification. Course duration should not include the period between when assessments or examinations for the course have been completed, and the time when results become available.
This course does not include any work component as part of the registered course. Work component hours (WIL hours) that are formally registered as part of the course are not included in the fortnight limitation.
Course Locations
The Primary R-6 course is available at following locations of Department for Education.
| Location | City | State |
|---|---|---|
| Aldinga Payinthi College | ALDINGA | SA |
| Allenby Gardens Primary School | Allenby Gardens | SA |
| Avenues College | WINDSOR GARDENS | SA |
| Bellevue Heights Primary School | Bellevue Heights | SA |
| Blackwood Primary School | Eden Hills | SA |
| Brooklyn Park Primary School | Brooklyn Park | SA |
| Charles Campbell College | Paradise | SA |
| Clapham Primary School | Clapham | SA |
| Clovelly Park Primary School | Clovelly Park | SA |
| Colonel Light Gardens Primary School | Colonel Light Gardens | SA |
| Coromandel Valley Primary School | Coromandel Valley | SA |
| Darlington Primary School | Seacombe Gardens | SA |
| Department for Education | ADELAIDE | SA |
| East Marden Primary School | Campbelltown | SA |
| East Torrens Primary School | Hectorville | SA |
| Eastern Fleurieu R - 12 School | Strathalbyn | SA |
| Eden Hills Primary School | Eden Hills | SA |
| Flinders Park Primary School | Flinders Park | SA |
| Forbes Primary School | South Plympton | SA |
| Fulham North Primary School | Henley Beach | SA |
| Gawler and District College B-12 | EVANSTON | SA |
| Gilles Street Primary School | Adelaide | SA |
| Glen Osmond Primary School | Myrtle Bank | SA |
| Glenelg Primary School | Glenelg East | SA |
| Goodwood Primary School | Goodwood | SA |
| Hallett Cove School | Hallett Cove | SA |
| Hampstead Primary School | Greenacres | SA |
| Hawthorndene Primary School | Hawthorndene | SA |
| Highgate School | Highgate | SA |
| Ingle Farm Primary School | INGLE FARM | SA |
| Kangaroo Island Community Education | Kingscote | SA |
| Kidman Park Primary School | KIDMAN PARK | SA |
| Kilkenny Primary School | West Croydon | SA |
| Le Fevre Peninsula Primary School | Birkenhead | SA |
| Lucindale Area School | LUCINDALE | SA |
| Marion Primary School | MARION | SA |
| Marryatville Primary School | Kensington | SA |
| Moonta Area School | MOONTA | SA |
| Mount Gambier North Primary School | MOUNT GAMBIER | SA |
| Norwood Primary School | Norwood | SA |
| Oakbank School | OAKBANK | SA |
| Ocean View P-12 College | TAPEROO | SA |
| Paradise Primary School | Paradise | SA |
| Paralowie R-12 School | Paralowie | SA |
| Pennington School R-6 | PENNINGTON | SA |
| Playford Primary School | CRAIGMORE | SA |
| Plympton International College | Plympton | SA |
| Prospect North Primary School | PROSPECT | SA |
| Prospect Primary School | PROSPECT | SA |
| Renmark Primary School | Renmark | SA |
| Reynella East College | Reynella East | SA |
| Richmond Primary School | Keswick | SA |
| Rose Park Primary School | Rose Park | SA |
| Salisbury North Primary School | Salisbury North | SA |
| St Leonards Primary School | Glenelg North | SA |
| Sturt Street Community School | Adelaide | SA |
| The Heights School | Modbury Heights | SA |
| The Pines School | Parafield Gardens | SA |
| Thorndon Park Primary School | Athelstone | SA |
| Vale Park Primary School | VALE PARK | SA |
| Victor Harbor Primary School | VICTOR HARBOR | SA |
| Walkerville Primary School | Walkerville | SA |
| West Beach Primary School | West Beach | SA |
| Woodville Gardens Primary School | Woodville Gardens | SA |
| Woodville Primary School | Woodville South | SA |
FAQs - Primary R-6
Frequently Asked Questions
The total course fee for Primary R-6 is $99,694.00. This includes $90,720.00 tuition fees and $8,974.00 non-tuition fees.
Related Courses - Primary R-6
| Course | State | Estimated total fees |
|---|---|---|
| Primary P - 6atKingswood College Limited | VIC | $341,588.00 |
| Primary (Kindergarten to Year 6)atSydney Church of England Grammar School Council | NSW | $240,793.00 |
| Primary (Kindergarten to Year 6)atRedeemer Baptist School Ltd | NSW | $139,720.00 |
| Primary (Kindergarten to Year 6)atNSW Department of Education | NSW | $73,500.00 |
| Primary Education P-6atLutheran Church of Australia - Queensland District | QLD | $180,245.00 |