Secondary Education Years 7 - 10

Studying this course at Department of Education in Osborne Park DC, WA qualifies international graduates for 2 additional years on the Australian Subclass 485 Temporary Graduate Visa and extra points towards Permanent Residency (PR). Read Regional Study Guide →
The Secondary Education Years 7 - 10 is a Junior Secondary Studies course from Department of Education. The CRICOS code for this course is 052150M. The main language of Secondary Education Years 7 - 10 is English.
In Australia, training providers must be approved for registration on the Commonwealth Register of Institutions and Courses for Overseas Students (CRICOS) before they can teach overseas students. The Secondary Education Years 7 - 10 is an approved CRICOS course from Department of Education.
The field of studies for Secondary Education Years 7 - 10 is Mixed Field Programmes, General Education Programmes and General Primary and Secondary Education Programmes.
Course Details
The Secondary Education Years 7 - 10 at Department of Education has following details.
| Course name | Secondary Education Years 7 - 10 |
|---|---|
| Course status | Active |
| CRICOS Course Code | 052150M |
| Institute Name | Department of Education |
| Location & State | Osborne Park DC, WA (6916) • Study in WA |
| Regional Status | Category 3 - Regional Centre (+2 Yr 485 Extension) |
| Broad Field | Mixed Field Programmes |
| Narrow Field | General Education Programmes |
| Detailed Field | General Primary and Secondary Education Programmes |
Course Fees
The estimated total course fees for Secondary Education Years 7 - 10 is around $75,144.00. This includes $69,144.00 tuition fee and $6,000.00 non-tuition fee.
| Tuition fee | $69,144.00 |
|---|---|
| Non-tuition fee | $6,000.00 |
| Estimated total fees | $75,144.00 |
Related: Other Junior Secondary StudiesCourses fromDepartment of Education.
Course Duration
The Course duration on CRICOS must accurately reflect the time taken by a student to complete the course including any reasonable compulsory periods of orientation.
| Course duration | 208 weeks / 4.0 years |
|---|
The total course duration for Secondary Education Years 7 - 10 is around 208 weeks. The registered duration cannot exceed the time required for completing the course on the basis of the normal amount of full-time study, and must not include any period of work-based training unless this is necessary in order to obtain the course qualification. Course duration should not include the period between when assessments or examinations for the course have been completed, and the time when results become available.
This course does not include any work component as part of the registered course. Work component hours (WIL hours) that are formally registered as part of the course are not included in the fortnight limitation.
Course Locations
The Secondary Education Years 7 - 10 course is available at following locations of Department of Education.
| Location | City | State |
|---|---|---|
| Albany Senior High School | Mount Clarence | WA |
| Alkimos College | Alkimos | WA |
| Applecross Senior High School | ARDROSS | WA |
| Armadale Senior High School | Armadale | WA |
| Ashdale Secondary College | Darch | WA |
| Atwell College | ATWELL | WA |
| Balcatta Senior High School | BALCATTA | WA |
| Balga Senior High School | Balga | WA |
| Ballajura Community College | BALLAJURA | WA |
| Belmont City College | Belmont | WA |
| Bob Hawke College | Subiaco | WA |
| Bridgetown High School | Bridgetown | WA |
| Broome Senior High School | Broome | WA |
| Bunbury Senior High School | BUNBURY | WA |
| Busselton Senior High School | BUSSELTON | WA |
| Butler College | Butler | WA |
| Byford Secondary School | Byford | WA |
| Canning Vale College | CANNING VALE | WA |
| Carine Senior High School | CARINE | WA |
| Central Midlands Senior High School | Moora | WA |
| Churchlands Senior High School | CHURCHLANDS | WA |
| Como Secondary College | COMO | WA |
| Coodanup Community College (secondary) | Mandurah | WA |
| Dalyellup College | DALYELLUP | WA |
| Darling Range Sports College | Forrestfield | WA |
| Department of Education,Western Australia | EAST PERTH | WA |
| Dianella Secondary College | Dianella | WA |
| East Kimberley College | Kununurra | WA |
| Eastern Hills Senior High School | Mount Helena | WA |
| Esperance Senior High School | ESPERANCE | WA |
| Fremantle College | Beaconsfield | WA |
| Gilmore College | Orelia | WA |
| Girrawheen Senior High School | GIRRAWHEEN | WA |
| Greenwood College | Greenwood | WA |
| Halls Head College | Halls Head | WA |
| Hammond Park Secondary College | Hammond Park | WA |
| Hampton Senior High School | MORLEY | WA |
| Harvey Senior High School | Harvey | WA |
| John Curtin College of the Arts | FREMANTLE | WA |
| John Forrest Senior High School | MORLEY | WA |
| John Tonkin College | MANDURAH | WA |
| Jurien Bay District High School | Jurien Bay | WA |
| Kalamunda Senior High School | KALAMUNDA | WA |
| Kalgoorlie-Boulder Community High School | Kalgoorlie | WA |
| Kelmscott Senior High School | KELMSCOTT | WA |
| Kent Street Senior High School | EAST VICTORIA PARK | WA |
| Kiara College | Kiara | WA |
| Kinross College | Kinross | WA |
| Lakeland Senior High School | South Lake | WA |
| Leeming Senior High School | LEEMING | WA |
| Lynwood Senior High School | PARKWOOD | WA |
| Manea Senior College | BUNBURY | WA |
| Margaret River Senior High School | MargaretRiver | WA |
| Melville Senior High School | MELVILLE | WA |
| Morley Senior High School | NORANDA | WA |
| Mount Barker Senior High School | Mount Barker | WA |
| Mount Lawley Senior High School | MOUNT LAWLEY | WA |
| Narembeen District High School | Narembeen | WA |
| Newton Moore Senior High School | Bunbury | WA |
| Ocean Reef Senior High School | Ocean Reef | WA |
| Ravensthorpe District High School | Ravensthorpe | WA |
| Rockingham Senior High School | ROCKINGHAM | WA |
| Rossmoyne Senior High School | ROSSMOYNE | WA |
| Safety Bay Senior High School | Safety Bay | WA |
| Sevenoaks Senior College | CANNINGTON | WA |
| Shenton College | SHENTON PARK | WA |
| Southern River College | Gosnells | WA |
| Thornlie Senior High School | Thornlie | WA |
| Wanneroo Secondary College | WANNEROO | WA |
| Warwick Senior High School | Warwick | WA |
| Willetton SHS | WILLETTON | WA |
| Woodvale Secondary College | WOODVALE | WA |
| Yanchep Secondary College | Yanchep | WA |
| Yule Brook College | Maddington | WA |
FAQs - Secondary Education Years 7 - 10
Frequently Asked Questions
The total course fee for Secondary Education Years 7 - 10 is $75,144.00. This includes $69,144.00 tuition fees and $6,000.00 non-tuition fees.
Related Courses - Secondary Education Years 7 - 10
| Course | State | Estimated total fees |
|---|---|---|
| Secondary Junior Grades 7-12atHUTCHINS SCHOOL BOARD OF MANAGEMENT | TAS | $464,443.00 |
| Secondary Junior to Senior Years 7-12atACT Education Directorate | ACT | $90,665.00 |
| Secondary Junior Yrs 7-9 Boys & GirlsatSt John's Catholic College | NT | $38,226.00 |
| Secondary Junior Years 7 - 10 Boys & GirlsatConcordia College Inc | SA | $117,020.00 |
| Secondary Junior Years 8-10atMercedes College Springfield | SA | $113,520.00 |