Chemical Sciences Courses in Australia
Chemical Sciences, n.e.c., Chemical Sciences, n.f.d., Organic ChemistryChemical Sciences, n.f.d. Courses
| Course | Estimated total fees |
|---|---|
| Master of Science - Chemistry - by research | $123,000.00 |
| Doctor of Philosophy (Chemistry) | $257,000.00 |
| Master of Science (Chemistry) | $94,500.00 |
| Doctor of Philosophy (Chemistry) | $197,000.00 |
| Doctor of Philosophy | $201,860.00 |
| Master of Science (Research) | $100,930.00 |
| Bachelor of Science (Chemical Sciences) | $116,672.00 |
| Bachelor of Science (Honours) (Chemical Sciences) | $159,165.00 |
| Master of Chemical Sciences | $93,200.00 |
| Doctor of Philosophy (Research School of Chemistry) | $235,592.00 |
| Master of Philosophy (Research School of Chemistry) | $114,506.00 |
| Master of Science in Materials Science | $114,506.00 |
| Master of Science (Advanced) in Materials Science | $114,506.00 |
| Bachelor of Science/Bachelor of Engineering (Chemical Engineering) (Honours) | $240,905.00 |
| Bachelor of Science (Chemistry) | $97,350.00 |
| Master of Research (Chemistry) | $87,554.00 |
| Doctor of Philosophy (Chemical Sciences) | $181,800.00 |
| Master of Science (Chemical Sciences) | $86,500.00 |
| Master of Philosophy | $103,200.00 |
Organic Chemistry Courses
| Course | Estimated total fees |
|---|---|
| Bachelor of Medicinal Chemistry (Honours) | $253,500.00 |
| Bachelor of Medicinal Chemistry (Honours)/Bachelor of Laws | $392,500.00 |
| Doctor of Philosophy (Organic Chemistry) | $169,858.00 |
| Doctor of Philosophy (Integrated)(Organic Chemistry) | $141,600.00 |