Maritime Engineering and Technology Courses in Australia
Marine Construction, Marine Craft Operation, Maritime Engineering, Maritime Engineering and Technology, n.e.c.- Marine Construction
- Marine Craft Operation
- Maritime Engineering
- Maritime Engineering and Technology, n.e.c.
Maritime Engineering Courses
Marine Construction Courses
| Course | Estimated total fees |
|---|---|
| Certificate III in Marine Craft Construction | $30,000.00 |
| Certificate III in Marine Craft Construction | $25,500.00 |
| Certificate III in Marine Craft Construction | $32,500.00 |
| Certificate IV in Boating Services | $28,000.00 |
Marine Craft Operation Courses
| Course | Estimated total fees |
|---|---|
| Graduate Certificate in Maritime Studies | $17,846.50 |
| Bachelor of Applied Science (Marine Engineering) | $82,198.50 |
| Bachelor of Applied Science (Nautical Science) | $91,020.56 |
| Doctor of Philosophy (Marine Craft Operation) | $167,800.00 |
| Advanced Diploma of Applied Science (Nautical Science) | $59,374.13 |
| Advanced Diploma of Applied Science (Marine Engineering) | $52,873.50 |
| Master of Philosophy (Marine Craft Operation) | $79,900.00 |
| Certificate II in Maritime Operations (Coxswain Grade 1 Near Coastal) | $4,700.00 |
Maritime Engineering and Technology, n.e.c. Courses
| Course | Estimated total fees |
|---|---|
| Diploma of Maritime Operations | $20,448.00 |
| Master of Ocean Leadership | $107,746.00 |
| Doctor of Philosophy (Maritime Engineering and Technology) | $167,800.00 |
| Master of Philosophy (Maritime Engineering and Technology) | $79,900.00 |
| Diploma of Maritime Operations | $26,650.00 |
| Certificate III in Marine Mechanical Technology | $26,000.00 |