Bachelor Degree Courses at Federation University Australia
Federation University Australia provides around 65 Bachelor Degree courses in different fields. These courses includes fields such as Society and Culture, Management and Commerce, Information Technology, Health, Natural and Physical Sciences, Education, Creative Arts, and Engineering and Related Technologies.
Bachelor Degree Courses at Federation University Australia
The Federation University Australia offers several Bachelor Degree courses in the following 8 field of studies.
- Creative Arts
- Education
- Engineering and Related Technologies
- Health
- Information Technology
- Management and Commerce
- Natural and Physical Sciences
- Society and Culture
1. Creative Arts Courses
The Bachelor Degree course is offered in around 1 detailed fields in the field of Creative Arts. These courses includes Bachelor Degree in Visual Arts and Crafts.
| Course | Field |
|---|---|
| Bachelor of Visual Arts | Visual Arts and Crafts |
2. Education Courses
The Bachelor Degree course is offered in around 6 detailed fields in the field of Education. These courses includes Bachelor Degree in Curriculum and Education Studies and Teacher Education.
| Course | Field |
|---|---|
| Bachelor of Education (Primary) | Teacher Education |
| Bachelor of Education Studies | Curriculum and Education Studies |
| Bachelor of Education (Early Childhood & Primary) | Teacher Education |
| Bachelor of Secondary Education | Teacher Education |
| Bachelor of Secondary Education (Health and Physical Education Teaching) | Teacher Education |
| Bachelor of Education (Early Childhood Education) | Teacher Education |
3. Engineering and Related Technologies Courses
The Bachelor Degree course is offered in around 4 detailed fields in the field of Engineering and Related Technologies. These courses includes Bachelor Degree in Other Engineering and Related Technologies.
| Course | Field |
|---|---|
| Bachelor of Engineering (Civil) (Honours) | Other Engineering and Related Technologies |
| Bachelor of Engineering (Electrical) (Honours) | Other Engineering and Related Technologies |
| Bachelor of Engineering (Mechanical) (Honours) | Other Engineering and Related Technologies |
| Bachelor of Engineering (Mining) (Honours) | Other Engineering and Related Technologies |
4. Health Courses
The Bachelor Degree course is offered in around 9 detailed fields in the field of Health. These courses includes Bachelor Degree in Medical Studies, Nursing, Other Health, and Rehabilitation Therapies.
| Course | Field |
|---|---|
| Bachelor of Biomedical Science | Medical Studies |
| Bachelor of Exercise and Sport Science | Other Health |
| Bachelor of Outdoor and Environmental Education | Other Health |
| Bachelor of Nursing | Nursing |
| Bachelor of Sport, Physical and Outdoor Education | Other Health |
| Bachelor of Occupational Therapy (Honours) | Rehabilitation Therapies |
| Bachelor of Physiotherapy | Rehabilitation Therapies |
| Bachelor of Speech Pathology (Honours) | Rehabilitation Therapies |
| Bachelor of Nursing | Nursing |
5. Information Technology Courses
The Bachelor Degree course is offered in around 18 detailed fields in the field of Information Technology. These courses includes Bachelor Degree in Computer Science, Information Systems, Information Technology, and Other Information Technology.
6. Management and Commerce Courses
The Bachelor Degree course is offered in around 15 detailed fields in the field of Management and Commerce. These courses includes Bachelor Degree in Accounting, Business and Management, and Other Management and Commerce.
| Course | Field |
|---|---|
| Bachelor of Commerce (Accounting) | Accounting |
| Bachelor of Professional Accounting | Accounting |
| Bachelor of Cognitive Enterprise | Business and Management |
| Bachelor of Business | Business and Management |
| Bachelor of Business | Business and Management |
| Bachelor of Professional Accounting | Accounting |
| Bachelor of Business Transformation (Accounting) | Other Management and Commerce |
| Bachelor of Business Transformation (Management) | Other Management and Commerce |
| Bachelor of Business (Accounting) | Other Management and Commerce |
| Bachelor of Business (Economics and Finance) | Other Management and Commerce |
| Bachelor of Business (Management, Economics and Finance) | Other Management and Commerce |
| Bachelor of Business (Management) | Other Management and Commerce |
| Bachelor of Business (Marketing, Economics and Finance) | Other Management and Commerce |
| Bachelor of Business (Marketing) | Other Management and Commerce |
| Bachelor of Business (Marketing and Management) | Other Management and Commerce |
7. Natural and Physical Sciences Courses
The Bachelor Degree course is offered in around 8 detailed fields in the field of Natural and Physical Sciences. These courses includes Bachelor Degree in Biological Sciences and Other Natural and Physical Sciences.
| Course | Field |
|---|---|
| Bachelor of Veterinary and Wildlife Science | Other Natural and Physical Sciences |
| Bachelor of Geoscience | Other Natural and Physical Sciences |
| Bachelor of Environmental and Conservation Science | Other Natural and Physical Sciences |
| Bachelor of Sustainable Food Systems | Other Natural and Physical Sciences |
| Bachelor of Science | Other Natural and Physical Sciences |
| Bachelor of Science | Biological Sciences |
| Bachelor of Science (Environmental Science) | Biological Sciences |
| Bachelor of Science (Veterinary Bioscience) | Biological Sciences |
8. Society and Culture Courses
The Bachelor Degree course is offered in around 4 detailed fields in the field of Society and Culture. These courses includes Bachelor Degree in Behavioural Science, Human Welfare Studies and Services, Other Society and Culture, and Society and Culture.
| Course | Field |
|---|---|
| Bachelor of Criminology and Criminal Justice | Other Society and Culture |
| Bachelor of Psychological Science | Behavioural Science |
| Bachelor of Community and Human Services | Human Welfare Studies and Services |
| Bachelor of Arts | Society and Culture |