Bachelor Degree Courses at The University of Notre Dame Australia
The University of Notre Dame Australia provides around 64 Bachelor Degree courses in different fields. These courses includes fields such as Society and Culture, Management and Commerce, Health, Education, Natural and Physical Sciences, Creative Arts, Architecture and Building, and Information Technology.
Bachelor Degree Courses at The University of Notre Dame Australia
The The University of Notre Dame Australia offers several Bachelor Degree courses in the following 8 field of studies.
- Architecture and Building
- Creative Arts
- Education
- Health
- Information Technology
- Management and Commerce
- Natural and Physical Sciences
- Society and Culture
1. Architecture and Building Courses
The Bachelor Degree course is offered in around 1 detailed fields in the field of Architecture and Building. These courses includes Bachelor Degree in Architecture and Urban Environment.
| Course | Field |
|---|---|
| Bachelor of Arts (Architecture) | Architecture and Urban Environment |
2. Creative Arts Courses
The Bachelor Degree course is offered in around 3 detailed fields in the field of Creative Arts. These courses includes Bachelor Degree in Communication and Media Studies.
| Course | Field |
|---|---|
| Bachelor of Communications and Media | Communication and Media Studies |
| Bachelor of Communications and Media / Bachelor of Arts | Communication and Media Studies |
| Bachelor of Communications and Media / Bachelor of Behavioural Science | Communication and Media Studies |
3. Education Courses
The Bachelor Degree course is offered in around 13 detailed fields in the field of Education. These courses includes Bachelor Degree in Teacher Education.
| Course | Field |
|---|---|
| Bachelor of Education (Primary Education) | Teacher Education |
| Bachelor of Education (Secondary Education) | Teacher Education |
| Bachelor of Education (Primary)/Bachelor of Arts | Teacher Education |
| Bachelor of Education (Primary)/Bachelor of Behavioural Science | Teacher Education |
| Bachelor of Education (Primary)/Bachelor of Science | Teacher Education |
| Bachelor of Education (Secondary)/Bachelor of Behavioural Science | Teacher Education |
| Bachelor of Education (Secondary)/ Bachelor of Arts | Teacher Education |
| Bachelor of Education (Secondary)/ Bachelor of Science | Teacher Education |
| Bachelor of Primary Education | Teacher Education |
| Bachelor of Education (Early Learning) | Teacher Education |
| Bachelor of Primary Education | Teacher Education |
| Bachelor of Secondary Education | Teacher Education |
| Bachelor of Early Childhood Education | Teacher Education |
4. Health Courses
The Bachelor Degree course is offered in around 8 detailed fields in the field of Health. These courses includes Bachelor Degree in Nursing, Other Health, and Rehabilitation Therapies.
| Course | Field |
|---|---|
| Bachelor of Nursing | Nursing |
| Bachelor of Physiotherapy | Rehabilitation Therapies |
| Bachelor of Exercise and Sport Science | Other Health |
| Bachelor of Health Promotion | Other Health |
| Bachelor of Nursing | Nursing |
| Bachelor of Nursing | Nursing |
| Bachelor of Exercise and Sport Science | Other Health |
| Bachelor of Health Sciences | Other Health |
5. Information Technology Courses
The Bachelor Degree course is offered in around 1 detailed fields in the field of Information Technology. These courses includes Bachelor Degree in Computer Science.
| Course | Field |
|---|---|
| Bachelor of Computer Science | Computer Science |
6. Management and Commerce Courses
The Bachelor Degree course is offered in around 9 detailed fields in the field of Management and Commerce. These courses includes Bachelor Degree in Accounting, Business and Management, Management and Commerce, and Sales and Marketing.
| Course | Field |
|---|---|
| Bachelor of Commerce | Management and Commerce |
| Bachelor of Commerce/Bachelor of Arts | Management and Commerce |
| Bachelor of Human Resource Management | Business and Management |
| Bachelor of Marketing and Public Relations | Sales and Marketing |
| Bachelor of Commerce/Bachelor of Science | Management and Commerce |
| Bachelor of Commerce/Bachelor of Sport and Recreation Management | Management and Commerce |
| Bachelor of Commerce / Bachelor of Communications and Media | Management and Commerce |
| Bachelor of Accounting | Accounting |
| Bachelor of Business Administration | Business and Management |
7. Natural and Physical Sciences Courses
The Bachelor Degree course is offered in around 5 detailed fields in the field of Natural and Physical Sciences. These courses includes Bachelor Degree in Natural and Physical Sciences and Other Natural and Physical Sciences.
| Course | Field |
|---|---|
| Bachelor of Science | Natural and Physical Sciences |
| Bachelor of Science/Bachelor of Arts | Natural and Physical Sciences |
| Bachelor of Science/Bachelor of Behavioural Science | Natural and Physical Sciences |
| Bachelor of Biomedical Science | Other Natural and Physical Sciences |
| Bachelor of Biomedical Science | Other Natural and Physical Sciences |
8. Society and Culture Courses
The Bachelor Degree course is offered in around 24 detailed fields in the field of Society and Culture. These courses includes Bachelor Degree in Behavioural Science, Human Welfare Studies and Services, Law, Philosophy and Religious Studies, Political Science and Policy Studies, Society and Culture, and Sport and Recreation.