Study in New South Wales
New South Wales is Australia’s most populous state, offering world-class universities in Sydney alongside thriving regional education hubs in Newcastle and Wollongong.
Sydney is classified as major metro. Campuses in Wollongong, Newcastle, Central Coast, Armidale, Bathurst, Lismore, and Wagga Wagga are Designated Regional Areas eligible for 1–2 extra years on the Subclass 485 Post-Study Work Visa.
Top Universities & Colleges in New South Wales
Showing top 15 institutions| Institution Name | Location | CRICOS Courses | Campus Type | Explore |
|---|---|---|---|---|
| The University of New South Wales (UNSW) CRICOS: 00098G • Government | Kensington (2052) | 665 courses | Major Metro | View → |
| The University of Sydney CRICOS: 00026A • Government | The University of Sydney (2006) | 656 courses | Major Metro | View → |
| University of Technology Sydney (UTS) CRICOS: 00099F • Government | BROADWAY (2007) | 526 courses | Major Metro | View → |
| Macquarie University (Macquarie) CRICOS: 00002J • Government | Wallumattagal Campus (2109) | 459 courses | Major Metro | View → |
| The University of Newcastle (UoN) CRICOS: 00109J • Government | CALLAGHAN (2308) | 456 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| University of Wollongong (UoW) CRICOS: 00102E • Government | WOLLONGONG (2522) | 367 courses | Regional Campus (+1 Yr 485 Visa) | View → |
| Western Sydney University CRICOS: 00917K • Government | Penrith (2751) | 313 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Australian Catholic University Limited CRICOS: 00004G • Government | NORTH SYDNEY (2059) | 162 courses | Major Metro | View → |
| Torrens University Australia Limited CRICOS: 03389E • Private | Surry Hills (2010) | 159 courses | Major Metro | View → |
| Southern Cross University (SCU) CRICOS: 01241G • Government | LISMORE (2480) | 149 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| University of New England CRICOS: 00003G • Government | ARMIDALE (2351) | 131 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Technical and Further Education Commission CRICOS: 00591E • Government | Broadway (2700) | 102 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| Alphacrucis University College Limited CRICOS: 00958A • Private | PARRAMATTA (2124) | 75 courses | Major Metro | View → |
| Charles Sturt University (CSU) CRICOS: 00005F • Government | WAGGA WAGGA (2678) | 68 courses | Regional Campus (+2 Yrs 485 Visa) | View → |
| International College of Management, Sydney Pty Limited CRICOS: 01484M • Private | MANLY (2095) | 65 courses | Major Metro | View → |
Tuition Fees by Qualification Level
Estimated average total course cost and available accredited courses in New South Wales.
| Qualification Level | Courses | Work Placement | Average Estimated Total Fee |
|---|---|---|---|
| Diploma | 1,574 | 409 courses | $21,027 |
| Bachelor Degree | 1,435 | 627 courses | $148,596 |
| Masters Degree (Coursework) | 1,137 | 258 courses | $84,664 |
| Certificate IV | 712 | 221 courses | $13,977 |
| Non AQF Award | 698 | 10 courses | $17,843 |
| Advanced Diploma | 680 | 74 courses | $20,279 |
| Certificate III | 659 | 245 courses | $19,956 |
| Graduate Diploma | 570 | 40 courses | $34,725 |
| Bachelor Honours Degree | 489 | 212 courses | $174,800 |
| Graduate Certificate | 419 | 18 courses | $21,216 |
| Doctoral Degree | 373 | 11 courses | $177,708 |
| Masters Degree (Research) | 301 | 6 courses | $92,149 |
| Associate Degree | 105 | 29 courses | $56,538 |
| Junior Secondary Studies | 71 | — | $173,315 |
| Senior Secondary Certificate of Education | 69 | — | $93,523 |
| Primary School Studies | 56 | — | $204,457 |
| Masters Degree (Extended) | 33 | 21 courses | $217,485 |
| Certificate II | 22 | 1 courses | $6,460 |
Study Locations in New South Wales
Frequently Asked Questions
Sydney is classified as a major city (Category 1). However, regional centres across New South Wales (such as Newcastle, Wollongong, Armidale, Bathurst, Wagga Wagga) are Designated Regional Areas. Studying at a regional campus in New South Wales qualifies you for 1 to 2 extra years on the Subclass 485 Post-Study Work Visa.