Artificial Intelligence Courses in Gold Coast
Explore 13 accredited CRICOS-registered artificial intelligence degrees and vocational courses in Gold Coast. Compare university tuition fees, qualification levels, and post-study work visa rights.
Because Gold Coast is a Designated Regional Area (Category 2 - Major Regional Centre), international graduates completing at least 2 academic years of study in Gold Coast qualify for an extra 1 year on their Subclass 485 Post-Study Work Visa and 5 bonus migration points for Australian Permanent Residency.
Top Institutions for Artificial Intelligence in Gold Coast
Leading registered providersRegistered Australian universities and higher education institutions offering accredited artificial intelligence programs in Gold Coast.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Queensland University of Technology (QUT) CRICOS: 00213J β’ Government | BRISBANE, QLD | 6 courses | Major Metro | View β |
| Bond University CRICOS: 00017B β’ Private | ROBINA, QLD | 3 courses | Regional Campus (+1 Yr 485 Visa) | View β |
| ILSC (Brisbane) Pty Ltd CRICOS: 02137M β’ Private | BRISBANE, QLD | 1 courses | Major Metro | View β |
| Australian Global Institute Pty Ltd CRICOS: 03784E β’ Private | Upper Mount Gravatt, QLD | 1 courses | Major Metro | View β |
| Mindroom Innovation PTY LTD CRICOS: 03586M β’ Private | Burleigh Heads, QLD | 1 courses | Regional Campus (+1 Yr 485 Visa) | View β |
| Frontier Leadership Pty Ltd CRICOS: 03520G β’ Private | Spring Hill, QLD | 1 courses | Major Metro | View β |
Artificial Intelligence Courses by Degree Level in Gold Coast
Distribution of artificial intelligence course offerings across academic levels.
Accredited Artificial Intelligence Courses in Gold Coast
Showing 13 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Diploma of Artificial Intelligence (AI) CRICOS: 117286J | ILSC (Brisbane) Pty Ltd BRISBANE, QLD | Diploma 1.3 Years (66 wks) | β | $12,510 |
| Diploma of Artificial Intelligence (AI) CRICOS: 120173C | Australian Global Institute Pty Ltd Upper Mount Gravatt, QLD | Diploma 1.8 Years (92 wks) | β | $16,500 |
| Certificate IV in Artificial Intelligence for Business CRICOS: 118248G | Mindroom Innovation PTY LTD Burleigh Heads, QLD | Certificate IV 1 Year (52 wks) | β | $21,500 |
| Diploma of Artificial Intelligence (AI) CRICOS: 119869C | Frontier Leadership Pty Ltd Spring Hill, QLD | Diploma 1.8 Years (92 wks) | β | $28,250 |
| Master of Robotics and Artificial Intelligence CRICOS: 111159J | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 1.5 Years (78 wks) | β | $76,900 |
| Master of Enterprise Artificial Intelligence CRICOS: 119366D | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.4 Years (72 wks) | β | $80,227 |
| Master of Enterprise Artificial Intelligence (Professional) CRICOS: 119890F | Bond University ROBINA, QLD | Masters Degree (Coursework) 1.8 Years (92 wks) | β | $86,981 |
| Master of Artificial Intelligence CRICOS: 117578H | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | β | $92,700 |
| Master of Advanced Robotics and Artificial Intelligence CRICOS: 114880D | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 2 Years (104 wks) | β | $102,000 |
| Bachelor of Games and Interactive Environments CRICOS: 092648J | Queensland University of Technology (QUT) BRISBANE, QLD | Bachelor Degree 3 Years (156 wks) | β | $138,800 |
| Bachelor of Enterprise Artificial Intelligence CRICOS: 119365E | Bond University ROBINA, QLD | Bachelor Degree 2.1 Years (108 wks) | β | $150,985 |
| Bachelor of Games and Interactive Environments /Bachelor of Mathematics CRICOS: 092653A | Queensland University of Technology (QUT) BRISBANE, QLD | Bachelor Degree 4 Years (208 wks) | β | $177,600 |
| Bachelor of Engineering (Honours)/ Master of Robotics and Artificial Intelligence CRICOS: 111160E | Queensland University of Technology (QUT) BRISBANE, QLD | Masters Degree (Coursework) 5 Years (260 wks) | Integrated WIL | $250,300 |
Frequently Asked Questions
Estimated total course fees for Artificial Intelligence in Gold Coast average around $95,019, starting from $12,510 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.