Automotive Engineering Courses in Sydney
Explore 134 accredited CRICOS-registered automotive engineering degrees and vocational courses in Sydney. Compare university tuition fees, qualification levels, and post-study work visa rights.
Sydney offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Automotive Engineering in Sydney
Leading registered providersRegistered Australian universities and higher education institutions offering accredited automotive engineering programs in Sydney.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| Australian Professional Training Academy Pty Ltd CRICOS: 04074E β’ Private | Revesby, NSW | 5 courses | Major Metro | View β |
| Pacific College Pty Ltd CRICOS: 02668F β’ Private | AUBURN, NSW | 5 courses | Major Metro | View β |
| NATIONAL POLYTECHNIC OF AUSTRALIA PTY LTD CRICOS: 04096K β’ Private | Haymarket, NSW | 5 courses | Major Metro | View β |
| Vocational Trainers Pty Ltd CRICOS: 04045K β’ Private | PARRAMATTA, NSW | 5 courses | Major Metro | View β |
| Strathfield College Pty Ltd CRICOS: 02736K β’ Private | Surry HIlls, NSW | 4 courses | Major Metro | View β |
| Professions Pty Ltd CRICOS: 04347G β’ Private | GOSFORD, NSW | 4 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
| City College Pty Ltd CRICOS: 04234E β’ Private | Parramatta, NSW | 4 courses | Major Metro | View β |
| MG Australia Group Pty Ltd CRICOS: 03639C β’ Private | BURWOOD, NSW | 4 courses | Major Metro | View β |
| Lead College Pty Ltd CRICOS: 03636F β’ Private | Haymarket, NSW | 4 courses | Major Metro | View β |
| George Education Group Pty Ltd CRICOS: 02684F β’ Private | Surry Hills, NSW | 4 courses | Major Metro | View β |
Automotive Engineering Courses by Degree Level in Sydney
Distribution of automotive engineering course offerings across academic levels.
Automotive Engineering β Licensing, ANZSCO & TRA / CASA Requirements in Sydney
International students completing a CRICOS-registered automotive engineering package in Sydney graduate with a qualification assessed by Trades Recognition Australia (TRA) for skilled migration.
| ANZSCO Code | 321211 / 321212 |
|---|---|
| Occupation | Motor Mechanic (General) / Diesel Motor Mechanic |
| Assessing / Licensing Body | Trades Recognition Australia (TRA) |
| English Requirement | IELTS 5.5 overall (PTE 42) β no band below 5.0 |
| Course Duration | 1 to 2 Years (52-104 weeks) |
| Apprenticeship / Work Placement | Yes β 360+ hrs placement + 1,725 hrs Job Ready employment |
| PR Visa Pathways | Subclass 189, Subclass 190, Subclass 491 |
| CRICOS Course Codes | Certificate III in Light Vehicle Mechanical Technology β’ AUR30620 β’ Automotive Technology β’ Diesel Engine Technology |
Accredited Automotive Engineering Courses in Sydney
Showing 30 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
Frequently Asked Questions
Estimated total course fees for Automotive Engineering in Sydney average around $12,561, starting from $6,750 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.