Physiotherapy Courses in Melbourne
Explore 11 accredited CRICOS-registered physiotherapy degrees and vocational courses in Melbourne. Compare university tuition fees, qualification levels, and post-study work visa rights.
Melbourne offers unparalleled access to global corporate headquarters, research facilities, and leading tech/finance enterprises. International graduates receive standard 2β3 year Subclass 485 Post-Study Work Visas upon graduation.
Top Institutions for Physiotherapy in Melbourne
Leading registered providersRegistered Australian universities and higher education institutions offering accredited physiotherapy programs in Melbourne.
| Institution Name | Location | Courses | Campus Type | Explore |
|---|---|---|---|---|
| La Trobe University (La Trobe) CRICOS: 00115M β’ Government | BUNDOORA, VIC | 3 courses | Major Metro | View β |
| The University of Melbourne (UniMelb) CRICOS: 00116K β’ Government | PARKVILLE, VIC | 2 courses | Major Metro | View β |
| Monash University (Monash) CRICOS: 00008C β’ Government | Clayton, VIC | 2 courses | Major Metro | View β |
| Deakin University (Deakin) CRICOS: 00113B β’ Government | BURWOOD, VIC | 1 courses | Major Metro | View β |
| Swinburne University of Technology CRICOS: 00111D β’ Government | HAWTHORN, VIC | 1 courses | Major Metro | View β |
| Royal Melbourne Institute of Technology CRICOS: 00122A β’ Government | MELBOURNE, VIC | 1 courses | Major Metro | View β |
| Federation University Australia CRICOS: 00103D β’ Government | BALLARAT, VIC | 1 courses | Regional Campus (+2 Yrs 485 Visa) | View β |
Physiotherapy Courses by Degree Level in Melbourne
Distribution of physiotherapy course offerings across academic levels.
Accredited Physiotherapy Courses in Melbourne
Showing 11 coursesVerified CRICOS-registered courses with full tuition fee schedules and duration details.
| Course Name & Code | Institution | Level & Duration | Work Placement | Estimated Total Fee |
|---|---|---|---|---|
| Master of Clinical Exercise Physiology CRICOS: 072823J | Deakin University (Deakin) BURWOOD, VIC | Masters Degree (Coursework) 1.5 Years (78 wks) | Integrated WIL | $71,140 |
| Master of Physiotherapy CRICOS: 098499B | Swinburne University of Technology HAWTHORN, VIC | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $108,800 |
| Master of Physiotherapy CRICOS: 115014E | Royal Melbourne Institute of Technology MELBOURNE, VIC | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $112,106 |
| Master of Physiotherapy Practice CRICOS: 062798K | La Trobe University (La Trobe) BUNDOORA, VIC | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $113,457 |
| Master of Physiotherapy Practice CRICOS: 111850A | La Trobe University (La Trobe) BUNDOORA, VIC | Masters Degree (Coursework) 2 Years (104 wks) | Integrated WIL | $122,400 |
| Master of Philosophy - Health Sciences CRICOS: 065917F | The University of Melbourne (UniMelb) PARKVILLE, VIC | Masters Degree (Research) 2 Years (104 wks) | β | $128,084 |
| Bachelor of Physiotherapy CRICOS: 115403C | Federation University Australia BALLARAT, VIC | Bachelor Degree 4 Years (208 wks) | Integrated WIL | $162,885 |
| Doctor of Physiotherapy CRICOS: 099968C | Monash University (Monash) Clayton, VIC | Masters Degree (Coursework) 3 Years (156 wks) | Integrated WIL | $208,207 |
| Doctor of Physiotherapy CRICOS: 071302J | The University of Melbourne (UniMelb) PARKVILLE, VIC | Masters Degree (Coursework) 3 Years (156 wks) | Integrated WIL | $231,798 |
| Bachelor of Physiotherapy (Honours) CRICOS: 0101262 | La Trobe University (La Trobe) BUNDOORA, VIC | Bachelor Honours Degree 4 Years (208 wks) | Integrated WIL | $232,800 |
| Bachelor of Physiotherapy (Honours) CRICOS: 064804A | Monash University (Monash) Clayton, VIC | Bachelor Honours Degree 4 Years (208 wks) | Integrated WIL | $280,850 |
Frequently Asked Questions
Estimated total course fees for Physiotherapy in Melbourne average around $161,139, starting from $71,140 for vocational or undergraduate qualifications. Tuition fees vary based on university ranking, degree level (Bachelor vs Masters), and program duration.